服務(wù)熱線
18915418616
“迎國慶,慶中秋”螞蟻淘五臺Nanodrop one*
*,市面上zui常見的的Nanodrop微量紫外-可見光分光光度計分為NanoDrop™ One和NanoDrop™ OneC兩種。
為迎接雙慶,螞蟻淘特推出:“迎國慶,慶中秋”螞蟻淘五臺Nanodrop one*,活動期間所有在螞蟻淘電商平臺(ebiomall)下單的經(jīng)銷商客戶,可享受9.2萬*價。
活動時間:2017年10月1日-10月31日
貨號:ND-ONEC-W,每個單位限購一臺
活動zui終解釋權(quán)歸蘇州螞蟻淘生物科技有限公司所有。
描述
NanoDrop™ One/OneC微量紫外-可見光分光光度計(內(nèi)置 Wi-Fi)技術(shù)參數(shù)
產(chǎn)品名稱 | NanoDrop OneC Microvolume UV-Vis Spectrophotometer with Wi-Fi | NanoDrop One Microvolume UV-Vis Spectrophotometer with Wi-Fi |
產(chǎn)品貨號 | ND-ONEC-W | ND-ONE-W |
應(yīng)用 | Nucleic Acid A260, A260/A280, A260/A230 and Labeled Nucleic Acids; Protein A280 and A205, Protein Pierce 660, Protein Bradford, Protein BCA, Protein Lowry, Labeled Proteins, OD600, Kinetics, UV-Vis, and Custom Methods | Nucleic Acid A260, A260/A280, A260/A230 and Labeled Nucleic Acids; Protein A280 and A205, Protein Pierce 660, Protein Bradford, Protein BCA, Protein Lowry, Labeled Proteins,OD600, Kinetics, UV-Vis, and Custom Methods |
認證/合規(guī) | All NanoDrop instruments are approved to CE and UL/CSA. | All NanoDrop instruments are approved to CE and UL/CSA. |
兼容性 | DYMO LabelWriter 450 printer, Bluetooth keyboard, mouse and barcode reader | DYMO LabelWriter 450 printer, Bluetooth keyboard, mouse and barcode reader |
濃度 | Maximum dsDNA: Pedestal: 27,500 ng/µL BSA (IgG): Pedestal: 820 (400) mg/mL | MaximumdsDNA: Pedestal: 27,500 ng/µLBSA (IgG): Pedestal: 820 (400) mg/mL |
連接 | Three USB-A ports, Ethernet, Bluetooth™ and Wi-Fi (Only available on instruments with Wi-Fi/Bluetooth support) | Three USB-A ports, Ethernet, Bluetooth™ and Wi-Fi(Only available on instruments with Wi-Fi/Bluetooth support) |
描述 | NanoDrop OneC Microvolume UV-Vis Spectrophotometer with Wi-Fi | NanoDrop One Microvolume UV-Vis Spectrophotometer with Wi-Fi |
檢測范圍 | dsDNA: Pedestal: 2.0 ng/µL; Cuvette: 0.2 ng/µL BSA (IgG): Pedestal: 0.06 (0.03) mg/mL; Cuvette: 0.006 (0.003) mg/mL | dsDNA: Pedestal: 2.0 ng/µL; Cuvette: 0.2 ng/µLBSA (IgG): Pedestal: 0.06 (0.03) mg/mL; Cuvette: 0.006 (0.003) mg/mL |
檢測器類型 | 2048-element CMOS linear image sensor | 2048-element CMOS linear image sensor |
Dimensions (L x W x H) | 20 x 25.4 x 32.3 cm (8 x 10 x 12.7 in.) | 20 x 25.4 x 32.3 cm (8 x 10 x 12.7 in.) |
顯示 | 7-inch, 1280 x 800 high-definition color display | 7-inch, 1280 x 800 high-definition color display |
鍵盤 | Built-in touchscreen, multipoint capacitive touch | Built-in touchscreen, multipoint capacitive touch |
燈 | Xenon flash lamp | Xenon flash lamp |
語言 | English, Spanish, Polish, Korean, Japanese, German, French, Chinese | English, Spanish, Polish, Korean, Japanese, German, French, Chinese |
測量時間 | Measurement and Data Processing Time 8 seconds | Measurement and Data Processing Time 8 seconds |
操作系統(tǒng) | Android™ | Android™ |
路徑長度(公制) | 0.030 to 1.0 mm auto-ranging | 0.030 to 1.0 mm auto-ranging |
Photometric Accuracy Instrument | 3% at 0.97 A, 302 nm (Absorbance expressed at Abs/mm at 25°C) | 3% at 0.97 A, 302 nm(Absorbance expressed at Abs/mm at 25°C) |
Photometric Range | 10 mm equivalent: Pedestal: 0–550 A; Cuvette: 0–1.5 A | 10 mm equivalent: Pedestal: 0–550 A; Cuvette: 0–1.5 A |
功耗 | Operating: 12–18 W Standby: 5 W | Operating: 12–18 WStandby: 5 W |
重復(fù)性 | Measurement repeatability: Typical: 0.002 A (1.0 mm path) or 1%CV, whichever is greater (SD of 10 individual measurements at 0.97 A) | Measurement repeatability: Typical: 0.002 A (1.0 mm path) or 1%CV, whichever is greater(SD of 10 individual measurements at 0.97 A) |
樣品溫度 | Temperature Control (cuvette only) 37 °C | Temperature Control (cuvette only) 37 °C |
樣品體積(公制) | Minimum 1µL | Minimum 1µL |
光譜帶寬 | ≤1.8 nm (FWHM at Hg 254 nm) | ≤1.8 nm (FWHM at Hg 254 nm) |
系統(tǒng)要求 | Windows™ 8.1 and 10, 64 bit | Windows™ 8.1 and 10, 64 bit |
電壓 | 12 V (DC) | 12 V (DC) |
波長精度 | ±1 nm | ±1 nm |
波長范圍 | 190–850 nm | 190–850 nm |
重量(英制) | 7.9 lbs. | 7.9 lbs. |
重量(公制) | 3.6 kg | 3.6 kg |
蘇州螞蟻淘生物科技有限公司(nbjiahui.cn)主營產(chǎn)品:海外生命科學試劑儀器代購
總訪問量:246648 管理登陸 技術(shù)支持:化工儀器網(wǎng) sitemap.xml